
Seeger-Sprengringe SW für Wellen
Seeger Circlips SW for shafts
Anneaux expansifs Seeger SW pour arbres
51
Maßliste Standard
Data chart Standard
Table Exécution
dimensionnelle standard
Nennmaß
Nominal
dimension
Dimension
nominale
sbd
3
Gew. Toleranz
Weight Tolerance m* F
N
F
R
Masse Tolérance
d
1
–0,1 –0,1 max. kg/1000 d
2
* min (kN) (kN)
Bezeichnung
Designation
Désignation
Bestell-Nummer
Order number
Référence
de commande
SW 72 – SW 340
Ring · Ring · Anneau
Ungespannt
Unstressed
A l’état libre
n
abl.
x1000
(1/min)
Seeger-Sprengringe SW für Wellen
Seeger Circlips SW for shafts
Anneaux expansifs Seeger SW pour arbres
86 87
51
Maßliste Standard
Data chart Standard
Table Exécution
dimensionnelle standard
Nennmaß
Nominal
dimension
Dimension
nominale
sbd
3
Gew. Toleranz
Weight Tolerance m* F
N
F
R
Masse Tolérance
d
1
–0,1 –0,1 max. kg/1000 d
2
* min. (kN) (kN)
Bezeichnung
Designation
Désignation
Bestell-Nummer
Order number
Référence
de commande
* Siehe Abschnitt 8, Seite 128 · * See section 8, page 128 · * Voir paragraphe 8, page 128* Siehe Abschnitt 8, Seite 128 · * See section 8, page 128 · * Voir paragraphe 8, page 128
SW 4 – SW 70
Ring · Ring · Anneau
SW 4 SW4–BLS 4 0,5 0,80 3,7 0,02 3,8 – 0,09 0,6 0,20 1,25 275,0
SW 5 SW5–BLS 5 0,5 1,00 4,7 0,05 4,8 – 0,09 0,6 0,26 1,30 192,0
SW 6 SW6–BLS 6 0,7 1,10 5,6 0,09 5,7 – 0,09 0,8 0,46 3,50 141,0
SW 7 SW7–BLS 7 0,7 1,20 6,5 0,12 6,7 – 0,09 0,8 0,54 3,50 134,0
SW 8 SW8–BLS 8 1,0 1,30 7,4 0,20 7,6 – 0,09 1,1 0,82 6,50 108,0
SW 9 SW9–BLS 9 1,0 1,30 8,4 0,24 8,6 – 0,09 1,1 0,92 6,50 80,0
SW 10 SW10–BLS 10 1,0 1,30 9,4 0,25 9,6 – 0,09 1,1 1,03 6,50 68,0
SW 11 SW11–BLS 11 1,0 1,30 10,2 0,29 10,5 – 0,11 1,1 1,40 9,80 64,0
SW 12 SW12–BLS 12 1,0 1,30 11,2 0,30 11,5 – 0,11 1,1 1,53 9,30 53,0
SW 13 SW13–BLS 13 1,0 1,30 12,2 0,34 12,5 – 0,11 1,1 1,70 8,90 43,0
SW 14 SW14–BLS 14 1,2 1,50 13,1 0,50 13,5 – 0,11 1,3 1,80 17,00 45,0
SW 15 SW15–BLS 15 1,2 1,75 14,0 0,66 14,4 – 0,11 1,3 2,30 18,70 44,0
SW 16 SW16–BLS 16 1,2 1,75 15,0 0,69 15,4 – 0,11 1,3 2,47 17,70 38,0
SW 17 SW17–BLS 17 1,2 1,75 16,0 0,72 16,4 – 0,11 1,3 2,63 17,00 34,0
SW 18 SW18–BLS 18 1,2 1,75 17,0 0,75 17,4 – 0,11 1,3 2,78 16,20 30,0
SW 19 SW19–BLS 19 1,2 1,75 17,9 0,80 18,4 – 0,13 1,3 2,94 15,60 29,0
SW 20 SW20–BLS 20 1,2 1,75 18,7 0,84 19,2 – 0,13 1,3 4,10 15,00 26,0
SW 21 SW21–BLS 21 1,2 1,75 19,7 0,87 20,2 – 0,13 1,3 4,30 14,60 23,0
SW 22 SW22–BLS 22 1,2 1,75 20,7 0,91 21,2 – 0,13 1,3 4,50 14,00 21,0
SW 24 SW24–BLS 24 1,2 1,75 22,5 0,99 23,0 – 0,13 1,3 6,15 13,30 18,0
SW 25 SW25–BLS 25 1,2 1,75 23,5 1,00 24,0 – 0,13 1,3 6,40 12,80 16,0
SW 26 SW26–BLS 26 1,2 1,75 24,5 1,10 25,0 – 0,13 1,3 6,65 12,50 15,0
SW 27 SW27–BLS 27 1,5 2,30 25,5 2,00 26,0 – 0,13 1,6 6,95 30,00 16,0
SW 28 SW28–BLS 28 1,5 2,30 26,5 2,11 27,0 – 0,13 1,6 7,20 29,30 15,0
SW 29 SW29–BLS 29 1,5 2,30 27,5 2,20 28,0 – 0,13 1,6 7,45 28,20 14,0
SW 30 SW30–BLS 30 1,5 2,30 28,5 2,33 29,0 – 0,13 1,6 7,70 27,50 13,0
SW 32 SW32–BLS 32 1,5 2,30 30,2 2,41 30,8 – 0,16 1,6 9,90 26,50 13,0
SW 35 SW35–BLS 35 1,5 2,30 33,2 2,51 33,8 – 0,16 1,6 10,80 24,40 11,0
SW 37 SW37–BLS 37 1,5 2,30 35,2 2,72 35,8 – 0,16 1,6 11,30 23,50 9,0
SW 38 SW38–BLS 38 1,5 2,30 36,2 2,83 36,8 – 0,16 1,6 11,60 22,70 9,0
SW 40 SW40A501–S 40 1,5 2,30 37,8 2,91 38,5 –0,16 1,6 15,50 22,00 8,0
SW 42 SW42A501–S 42 1,5 2,30 39,8 3,10 40,5 –0,16 1,6 16,20 21,40 7,0
SW 43 SW43A501–S 43 1,5 2,30 40,8 3,25 41,5 –0,16 1,6 16,50 21,10 7,0
SW 45 SW45A501–S 45 1,5 2,30 42,8 3,39 43,5 –0,16 1,6 17,30 20,60 6,0
SW 47 SW47A501–S 47 1,5 2,30 44,8 3,48 45,5 –0,16 1,6 18,20 19,20 6,0
SW 48 SW48A501–S 48 1,5 2,30 45,8 3,60 46,5 –0,16 1,6 18,70 18,60 5,0
SW 50 SW50A501–S 50 1,5 2,30 47,8 3,73 48,5 –0,16 1,6 19,50 18,10 5,0
SW 52 SW52A501–S 52 1,5 2,30 49,8 3,92 50,5 –0,19 1,6 20,20 17,70 4,0
SW 55 SW55A501–S 55 1,5 2,30 52,6 4,11 53,5 – 0,19 1,6 21,00 16,50 4,0
SW 58 SW58A501–S 58 1,5 2,30 55,6 4,40 56,5 –0,19 1,6 22,50 15,70 4,0
SW 60 SW60A501–S 60 1,5 2,30 57,6 4,55 58,5 –0,19 1,6 23,20 15,40 4,0
SW 63 SW63A501–S 63 1,5 2,30 60,6 4,58 61,5 –0,19 1,6 24,40 14,70 3,0
SW 65 SW65A501–S 65 1,5 2,30 62,6 4,64 63,5 –0,19 1,6 25,20 14,20 3,0
SW 68 SW68A501–S 68 2,0 2,80 65,4 8,59 66,2 –0,19 2,2 31,70 39,60 3,0
SW 70 SW70A501–S 70 2,0 2,80 67,4 8,71 68,2 –0,19 2,2 32,50 38,40 3,0
Ungespannt
Unstressed
A l’état libre
SW 72 SW72A501–S 72 2,0 2,80 69,4 8,80 70,2 – 0,19 2,2 33,70 37,60 3,0
SW 73 SW73A501–S 73 2,0 2,80 70,4 8,90 71,2 – 0,19 2,2 34,00 37,00 3,0
SW 75 SW75A501–S 75 2,0 2,80 72,4 9,32 73,2 – 0,19 2,2 35,00 36,20 2,0
SW 80 SW80A501–PAS 80 2,0 2,80 77,4 9,67 78,2 – 0,19 2,2 37,40 34,20 2,0
SW 85 SW85A501–PAS 85 2,5 3,40 82,0 16,00 83,0 – 0,22 2,7 44,00 72,00 2,0
SW 90 SW90A501–PAS 90 2,5 3,40 87,0 16,00 88,0 – 0,22 2,7 46,50 66,30 2,0
SW 95 SW95A501–PAS 95 2,5 3,40 92,0 18,20 93,0 – 0,22 2,7 49,20 61,80 2,0
SW 100 SW100A501–PAS 100 2,5 3,40 97,0 18,90 98,0 – 0,22 2,7 51,90 57,30 2,0
SW 105 SW105A501–PAS 105 2,5 3,40 101,7 20,70 102,7 – 0,22 2,7 65,00 54,00 2,0
SW 110 SW110A501–PAS 110 2,5 3,40 106,6 20,90 107,7 – 0,22 2,7 69,00 50,40 1,0
SW 115 SW115A501–PAS 115 2,5 3,40 111,6 22,10 112,7 – 0,22 2,7 71,00 47,20 1,0
SW 120 SW120A501–PAS 120 2,5 3,40 116,5 24,10 117,7 – 0,22 2,7 75,00 44,80 1,0
SW 125 SW125A501–PAS 125 2,5 3,40 121,5 25,10 122,7 – 0,25 2,7 78,50 41,80 1,0
SW 130 SW130A501–PAS 130 2,5 3,40 126,4 26,60 127,7 – 0,25 2,7 84,00 39,60 1,0
SW 135 SW135A501–PAS 135 2,5 4,00 131,1 30,20 132,4 – 0,25 2,7 87,00 44,00 1,0
SW 140 SW140A501–PAS 140 2,5 4,00 136,0 31,10 137,4 – 0,25 2,7 91,50 41,60 1,0
SW 145 SW145A501–PAS 145 2,5 4,00 141,0 32,60 142,4 – 0,25 2,7 95,00 39,60 1,0
SW 150 SW150A501–PAS 150 2,5 4,00 145,9 32,80 147,4 – 0,25 2,7 98,00 37,50 1,0
SW 155 SW155A501–PAS 155 2,5 4,00 150,9 34,70 154,4 – 0,25 2,7 100,00 36,30 1,0
SW 160 SW160A501–PAS 160 2,5 4,00 155,8 36,60 157,4 – 0,25 2,7 103,00 35,60 1,0
SW 165 SW165A501–PAS 165 2,5 4,00 160,8 37,40 162,4 – 0,25 2,7 106,00 34,20 0,5
SW 170 SW170A501–PAS 170 2,5 4,00 165,7 38,50 167,4 – 0,25 2,7 108,00 33,50 0,5
SW 175 SW175A501–PAS 175 2,5 4,00 170,7 39,40 172,4 – 0,25 2,7 117,00 32,20 0,4
SW 180 SW180A501–PAS 180 3,0 5,00 175,2 61,20 177,0 – 0,25 3,2 140,00 67,50 1,0
SW 185 SW185A501–PAS 185 3,0 5,00 180,2 63,90 182,0 – 0,29 3,2 144,00 66,20 1,0
SW 190 SW190A501–PAS 190 3,0 5,00 185,1 65,90 187,0 – 0,29 3,2 148,00 64,00 1,0
SW 195 SW195A501–PAS 195 3,0 5,00 190,1 67,50 192,0 – 0,29 3,2 152,00 62,60 1,0
SW 200 SW200A501–PAS 200 3,0 5,00 196,0 68,40 197,0 – 0,29 3,2 156,00 61,40 0,5
SW 210 SW210A501–PAS 210 3,0 5,00 204,9 72,00 207,0 – 0,29 3,2 164,00 58,00 0,5
SW 220 SW220A501–PAS 220 3,0 5,00 214,8 76,30 217,0 – 0,29 3,2 171,00 55,50 0,4
SW 230 SW230A501–PAS 230 3,0 5,00 224,7 79,80 227,0 – 0,29 3,2 180,00 53,00 0,3
SW 240 SW240A501–PAS 240 3,0 5,00 234,6 81,70 237,0 – 0,29 3,2 187,00 51,00 0,3
SW 250 SW250A501–PAS 250 3,0 5,00 244,5 86,50 247,0 – 0,32 3,2 195,00 49,00 0,3
SW 260 SW260A501–PAS 260 4,0 7,50 252,4 179,00 255,0 – 0,32 4,2 338,00 168,00 0,4
SW 265 SW265A501–PAS 265 4,0 7,50 257,4 185,20 260,0 – 0,32 4,2 344,00 165,00 0,4
SW 270 SW270A501–PAS 270 4,0 7,50 262,3 197,70 265,0 – 0,32 4,2 350,00 162,00 0,4
SW 280 SW280A501–PAS 280 4,0 7,50 272,2 198,70 275,0 – 0,32 4,2 362,00 155,00 0,4
SW 285 SW285A501–PAS 285 4,0 7,50 277,2 199,50 280,0 – 0,32 4,2 370,00 151,00 0,3
SW 290 SW290A501–PAS 290 4,0 7,50 282,1 205,30 285,0 – 0,32 4,2 377,00 148,00 0,3
SW 300 SW300A501–PAS 300 4,0 7,50 292,1 214,20 295,0 – 0,32 4,2 390,00 145,00 0,3
SW 305 SW305A501–PAS 305 4,0 7,50 297,1 219,40 300,0 – 0,32 4,2 396,00 142,00 0,3
SW 310 SW310A501–PAS 310 4,0 7,50 302,0 223,10 305,0 – 0,32 4,2 402,00 139,00 0,3
SW 320 SW320A501–PAS 320 4,0 7,50 311,9 225,30 315,0 – 0,32 4,2 416,00 137,00 0,3
SW 330 SW330A501–PAS 330 4,0 7,50 321,8 228,60 325,0 – 0,36 4,2 428,00 132,00 0,2
SW 340 SW340A501–PAS 340 4,0 7,50 331,7 239,30 335,0 – 0,36 4,2 442,00 129,00 0,2
n
abl.
x1000
(1/min)
Härte / Hardness / Dureté: d
1
= 4 ÷ 20 mm: 47 ÷ 52 HRC
^
470 ÷ 545 HV
Härte / Hardeness / d
1
> 20 mm: 45 ÷ 50 HRC
^
450 ÷ 520 HV
=
=
Werkstoff: Federstahl. / Material: spring steel. / Matière: acier à ressort
Härte / Hardness / Dureté: d
1
= 4 ÷ 20 mm: 47 ÷ 52 HRC
^
470 ÷ 545 HV
Härte / Hardness / Dd
1
> 20 mm: 45 ÷ 50 HRC
^
450 ÷ 520 HV
=
=
Werkstoff: Federstahl. / Material: spring steel. / Matière: acier à ressort
Nut
Groove
Gorge
Ergänzende Daten
Supplementary data
Données complémentaires
Nut
Groove
Gorge
Ergänzende Daten
Supplementary data
Données complémentaires
Komentarze do niniejszej Instrukcji